![]() |
||||||||||||||||||||||||
| Home | Contact Me | Listings | ||||||||||||||||||||||
| Marysvale Listings | ||||||||||||||||||||||||
![]() |
Status | Sold | ||||||||||||||||||||||
| Type | Single Family Res | |||||||||||||||||||||||
| Price | $49,500 | |||||||||||||||||||||||
| Location | 250 W Bullion Ave Marysvale, Ut | |||||||||||||||||||||||
| Prop ID | 10611485 | |||||||||||||||||||||||
| MLS # | 8925 | |||||||||||||||||||||||
| Beds | 2 | |||||||||||||||||||||||
| Baths | 1 | |||||||||||||||||||||||
| Sq Ft | 634 | |||||||||||||||||||||||
| Features Listed Below | ||||||||||||||||||||||||
| General | Indoor | Outdoor | ||||||||||||||||||||||
| Over 50 Years Old Residential |
Crawl Space Window A/C Mixed Flooring Baseboard - Electric |
Frame Septic No Garage Asphalt Shingle Under 1/2 Acre Wood Siding City Water Country |
||||||||||||||||||||||
![]() |
![]() |
![]() |
Status | Active Listing | ||||||||||||||||||||
| Type | Single Family Res | |||||||||||||||||||||||
| Price | $150,000 | |||||||||||||||||||||||
| Location | 100 East Bullion Ave Marysvale, Utah | |||||||||||||||||||||||
![]() |
![]() |
![]() |
Prop ID | 10416538 | ||||||||||||||||||||
| MLS # | 8895 | |||||||||||||||||||||||
| Beds | 2 | |||||||||||||||||||||||
| Baths | 1 | |||||||||||||||||||||||
| Sq Ft | 1555 | |||||||||||||||||||||||
| Features Listed Below | ||||||||||||||||||||||||
| Home Recently Remodeled; Four Separate Outbuildings Formerly Diplayed as Western Old Main Street; Heat & Electricity w/Security Bars in One Building Used as Antique Store; Potential for Business & Resential; Horse Corral & Barn; Sold 'As Is' | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
Status | Active Listing | ||||||||||||||||||||
| Type | Single Family Res | |||||||||||||||||||||||
| Price | $185,000 | |||||||||||||||||||||||
| Location | 105 S State Street Marysvale, Utah | |||||||||||||||||||||||
| Prop ID | 10589821 | |||||||||||||||||||||||
| MLS # | 8922 | |||||||||||||||||||||||
| Beds | 2 | |||||||||||||||||||||||
| Baths | 1 | |||||||||||||||||||||||
| Sq Ft | 1155 | |||||||||||||||||||||||
| Features Listed Below | ||||||||||||||||||||||||
|
CB Seller Protection Plan Included Residential Over 50 Years Old |
Mixed Flooring Forced Air - Gas Crawl Space Central Electric A/C |
Eat-in Kitchen |
Mountain View Wood Siding Septic Country Asphalt Shingle 2 Car Garage Under 1/2 Acre Frame City Water |
Fenced Yard RV Parking |
||||||||||||||||||||
![]() |
![]() |
![]() |
Status | Active Listing | ||||||||||||||||||||
| Type | Single Family Res | |||||||||||||||||||||||
| Price | $78,900 | |||||||||||||||||||||||
| Location | 199 W Bullion Ave Marysvale, Utah | |||||||||||||||||||||||
![]() |
Prop ID | 10544471 | ||||||||||||||||||||||
| MLS # | 8917 | |||||||||||||||||||||||
| Beds | 2 | |||||||||||||||||||||||
| Baths | 1 | |||||||||||||||||||||||
| Sq Ft | 563 | |||||||||||||||||||||||
| Features Listed Below | ||||||||||||||||||||||||
|
Residential Over 50 Years Old |
No Basement 1 Fireplace Other Hardwood |
Eat-in
Kitchen Liv/Dining Room Combo |
No Garage Mountain View Under 1/2 Acre City Water Frame Septic Log Bungalow |
RV Parking Deck Fenced Yard |
||||||||||||||||||||
|
©2006 www.davidpratz.com |
||||||||||||||||||||||||